Dunki Box Office Collection Day 35 : Dunki Film ko release huye aab 1 Month ke upper ho gaya hai , Dunki movie ne aab tak thik tak collection kiya hai, iss saal ki Shahrukh Khan ki yeh tisri film hai, isse pahle bhi vo 2 film kar chuke hai, Pathan or Jawan yeh dono Shahrukh Khan ki film blockbuster Film rahi hai, in dono film ne box office par kafi acha collection kiya tha. Aab Shahrukh Khan ki iss saal ki tisari film release hokar aab 35 days ho gaye hai, Toh chaliye janate hai 35 days ki Dunki Film ka collection kitna huva hai.
Table of Contents
Dunki Box Office Collection Day 35
Shahrukh Khan and tapsi Pannu ki Film Dunki Box Office par accha pradharshan kar rahi hai, family Comedy drama iss Film ko Audience ka Jabardast response Mil raha hai, logo ne iss Film ki advance booking bhi kar rakhi hai, iski Adavance booking 4,5 din pahle hi chalu ho chuki thi, logo ne bahut jyada iss Film ki Adavance booking ki thi. Agar aap Dunki Film ki 35 din ki collection ki baat kare toh.
Ek report ke mutabit Dunki Film ne apne release ke 35 days mein Box Office par 3 Lakh ka sirf collection kiya hai. Or isike saath Dunki Film ki total kamai 227.46 Cr ki ho gai hai.
Dunki Table Content
Day | Collection (In Cr) |
---|---|
Dunki Box Office Collection Day 1 | ₹ 29.10 Cr |
Dunki Box Office Collection Day 2 | ₹ 20.06 Cr |
Dunki Box Office Collection Day 3 | ₹ 25.12 Cr |
Dunki Box Office Collection Day 4 | ₹ 30.10 Cr |
Dunki Box Office Collection Day 5 | ₹ 24.12 Cr |
Dunki Box Office Collection Day 6 | ₹ 20.10 Cr |
Dunki Box Office Collection Day 7 | ₹ 10.5 Cr |
Dunki Box Office Collection Day 8 | ₹ 8.21 Cr |
Dunki Box Office Collection Day 9 | ₹ 7.6 Cr |
Dunki Box Office Collection Day 10 | ₹ 9.00 Cr |
Dunki Box Office Collection Day 11 | ₹ 11.4 Cr |
Dunki Box Office Collection Day 12 | ₹ 9.04 Cr |
Dunki Box Office Collection Day 13 | ₹ 3.84 Cr |
Dunki Box Office Collection Day 14 | ₹ 3.25 Cr |
Dunki Box Office Collection Day 15 | ₹ 2.8 Cr |
Dunki Box Office Collection Day 16 | ₹ 2.25 Cr |
Dunki Box Office Collection Day 17 | ₹ 3.7 Cr |
Dunki Box Office Collection Day 18 | ₹ 4.25 Cr |
Dunki Box Office Collection Day 19 | ₹ 1.6 Cr |
Dunki Box Office Collection Day 20 | ₹ 1.4 Cr |
Dunki Box Office Collection Day 21 | ₹ 1.25 Cr |
Dunki Box Office Collection Day 22 | ₹ 1.14 Cr |
Dunki Box Office Collection Day 23 | ₹ 0.56 Cr |
Dunki Box Office Collection Day 24 | ₹ 0.8 Cr |
Dunki Box Office Collection Day 25 | ₹ 1.2 Cr |
Dunki Box Office Collection Day 26 | ₹ 0.45 Cr |
Dunki Box Office Collection Day 27 | ₹ 0.35 Cr |
Dunki Box Office Collection Day 28 | ₹ 0.3 Cr |
Dunki Box Office Collection Day 29 | ₹ 0.25 Cr |
Dunki Box Office Collection Day 30 | ₹ 0.15 Cr |
Dunki Box Office Collection Day 31 | ₹ 0.3 Cr |
Dunki Box Office Collection Day 32 | ₹ 0.36 Cr |
Dunki Box Office Collection Day 33 | ₹ 0.12 Cr |
Dunki Box Office Collection Day 34 | ₹ 0.13 Cr |
Dunki Box Office Collection Day 35 | ₹ 0.12 Cr |
Dunki Box Office Collection Day 36 | ₹ 0.1 Cr |
Total | ₹ 227.46 Cr |
Dunki Film Director
Dunki Film ko Bollywood ke jane Mane Rajkumar Hirani ne direct Kiya hai, Rajkumar Hirani behat jabardast director hai, unke film mein hamesha naye naye experiment dekhno ko milte hai, unki filme box Office par jabardast kamai karti hai, Unone Bollywood ko ek se badkar ek filme di hai.
Dunki Film Budget Or Cast
Rajkumar Hirani Ne Direct Kiye Dunki Film 85 Cr mein Bani hai, Dunki Film mein Shahrukh Khan, Tapsi Pannu , Viki Kaushal, or Boman Irani ka Lead role Hai.